HOME > EQUIPMENT

EQUIPMENT
Machining
| Facility name | Units | Model | Size | Maker |
|---|---|---|---|---|
| Simultaneous 5-axis multi-tasking CNC | 1 | NTX2000/1500 | Φ5~Φ350 | DMG MORI SEIKI CO.,LTD. |
| 1 | INTEGREX i-350H AG | YAMAZAKI MAZAK CORPORATION | ||
| 1 | INTEGREX i-350H | YAMAZAKI MAZAK CORPORATION | ||
| 2 | INTEGREX i-200S | YAMAZAKI MAZAK CORPORATION | ||
| 2 | INTEGREX i-200 | YAMAZAKI MAZAK CORPORATION | ||
| 1 | INTEGREX i-100H S | YAMAZAKI MAZAK CORPORATION | ||
| 2 | INTEGREX i-100S | YAMAZAKI MAZAK CORPORATION | ||
| 1 | INTEGREX i-100 | YAMAZAKI MAZAK CORPORATION | ||
| Simultaneous 5-axis vertical machining center | 1 | VARIAXIS i-700T | □450 | YAMAZAKI MAZAK CORPORATION |
| 1 | YBM Vi40 | Yasuda Kogyo Co.,LTD. | ||
| 4-axis simultaneous CNC | 1 | HCN-6000 | YAMAZAKI MAZAK CORPORATION | |
| Vertical machining center | 1 | VCN-600 | YAMAZAKI MAZAK CORPORATION | |
| Vertical turning center | 1 | MEGA TURN 600M | Φ500 | YAMAZAKI MAZAK CORPORATION |
| CNC lathe | 1 | NZX-S1500/1000 | Φ5~Φ350 | DMG MORI SEIKI CO.,LTD. |
| 1 | QUICK TURN 300M | YAMAZAKI MAZAK CORPORATION | ||
| 1 | QUICK TURN 300 | YAMAZAKI MAZAK CORPORATION | ||
| 2 | QTE-300MY SG | YAMAZAKI MAZAK CORPORATION | ||
| 2 | QTE-200MY SG | YAMAZAKI MAZAK CORPORATION | ||
| 1 | QUICK TURN 200 | YAMAZAKI MAZAK CORPORATION | ||
| NC gun drills | 1 | AL45 | Miroku Machine Tool Inc. | |
| Wire electrical discharge machine | 1 | MV1200R | 400×300 H200 | Mitsubishi Electric Corporation |
| Small-hole electrical discharge machine | 1 | RH3525 | Φ0.1~Φ6 H200 | Mitsubishi Electric Corporation |
| CNC cylindrical grinder(high-precision specifications) | 1 | GE7Pi-100 | ~Φ300 | JTEKT Corporation |
| Precision surface grinding machine | 1 | PFG450DXA | 450×150 H200 | Okamoto Machine Tool Works,Ltd. |
| CAD/CAM | 2 | hyperMILL 5AXIS | OPEN MIND Technologies Japan K.K. | |
| 1 | hyperMILL 3AXIS | OPEN MIND Technologies Japan K.K. | ||
| 3D CAD | 1 | CATIA V5 | Dassault Systemes K.K | |
| 1 | hyper CAD S | OPEN MIND Technologies Japan K.K. |
Can manufacturing
| Facility name | Units | Model | Maker |
|---|---|---|---|
| Welding robot | 1 | FDV8L-P500L | DAIHEN Corporation |
| Industrial robot for plasma cutting | 1 | MC20-01 | NACHI-FUJIKOSHI Corporation |
| Vertical millimg machine | 1 | VHR-A | SHIZUOKA MACHINE TOOL,Ltd. |
| Horizontal band saw | 5 | H-400 and others | AMADA CO.,LTD. |
| Vader machine | 3 | PG-3A | NOMIZU MACHINE MFG.CO.,LTD. |
| TIG welding machine | 36 | ー | Panasonic Corporation,DAIHEN Corporation |
| Semi-automatic welding machine | 5 | ー | Panasonic Corporation,DAIHEN Corporation |
Test and Inspection
| Facility name | Units | Model | Maker |
|---|---|---|---|
| High-precision CMM | 1 | PRISMO ULTRA 7/10/5 VAST GOLD | Carl Zeiss Co.,Ltd. |
| Handy probe CMM | 1 | XM-5000 | KEYENCE CORPORATION |
| CMM | 1 | GLOBAL Performance | Hexagon AB |
| Wide Area CMM | 1 | WM-3000 | KEYENCE CORPORATION |
| Surface texture and contour measuring machine | 1 | SURFCOM NEX 040 DX2-14 | TOKYO SEIMITSU CO.,LTD. |
| Surface texture measuring machine | 1 | SURFCOM NEX 001 DX2-13 | TOKYO SEIMITSU CO.,LTD. |
| Semi-automatic roundness and cylindrical shape measuring machine | 1 | RONDCOM NEX 200 DX2-14 | TOKYO SEIMITSU CO.,LTD. |
| Microscope | 1 | VHX-8000 | KEYENCE CORPORATION |
| Image dimension measuring instrument | 1 | iM-7500 | KEYENCE CORPORATION |
| Stereomicroscope | 1 | SZ-61 | Orinpas Co.,Ltd. |
| Videoscope | 2 | IPLEX G Lite | Orinpas Co.,Ltd. |
| Fiberscope | 2 | IF2D5 | Orinpas Co.,Ltd. |
| 1 | IF4D5 | Orinpas Co.,Ltd. | |
| Radiographic testing equipment | 1 | RADIO FLEX-300EGM2 | Rigaku Corporation |
| 1 | RADIO FLEX-200EGM2 | Rigaku Corporation | |
| FUJI FILM CR machine | 1 | Dynamlx HR2 | FUJIFILM Corporation |
| X-ray film developing car | 1 | ー | TOYOTA MOTOR CORPORATION |
| Digital ultrasonic flaw detector | 1 | UI-S9 | Ryoden Shonan Electronics Corporation |
| 1 | UI-25 | Ryoden Shonan Electronics Corporation | |
| Magnetic particle flaw detector | 2 | NC-2Y | NIHON DENJI SOKKI CO.,LTD. |


